Full transparency on the cost of operating in the USA.
No hidden fees. See exactly what makes up the investment in your US operation.
Costs of Maintaining the Operation in the USA
Compare the fixed and variable investment of selling through our ready-made structure or by opening your own US company.
| Cost Item | Without Own Structure | With Own Structure |
|---|---|---|
| Formation Cost | US$ 0.00 | US$ 0.00 |
| Online Store | US$ 39.99 / month | US$ 39.99 / month |
| Sales Commission | 4.9% to 1.9% (decreases with volume) | 0% |
| State Fee | US$ 0.00 | US$ 0.00 |
| Accounting and Compliance | US$ 0.00 | US$ 8,000.00 / year |
Main Storage and Fulfillment Costs
Logistics in the USA is billed on demand (pay-per-use). Review the main storage costs and choose the financial model that best fits your company's cash flow.
| Logistics Service | Pre-paid Model | Post-paid Model |
|---|---|---|
| Product Receiving | From US$ 50.00 / labor hour | From US$ 67.50 / labor hour |
| Fulfillment per Order (Pick & Pack) | From US$ 2.45 | From US$ 2.80 |
| Fulfillment per Additional Item | From US$ 0.50 | From US$ 0.65 |
| Monthly Storage (Bulk / Hazmat) | From US$ 0.69 / cu ft | From US$ 16.00 / pallet location |
| Monthly Storage (Bin / Boxes) | From US$ 4.00 | From US$ 5.00 |
| Inventory Management Software | US$ 0.00 (free up to 5,000 orders/month) | From US$ 75.00 / month |
| Software Setup Cost | US$ 0.00 | From US$ 500.00 |
| Credit Deposit Requirement | Yes (minimum US$ 2,500.00 for freight/inventory) | No (billed at the end of the period) |
Want to know the exact cost for your product?
Logistics costs vary with your product's dimensions, weight and turnover. Request our free assessment to receive an exact cost simulation and net profit-margin projection for the US market.